
Coming in just behind in the number two spot was The Hotel Cala di Volpe in Sardinia, Italy. This establishment’s average nightly rate of $1789 positioned it in second place.
Following are the 20 most expensive hotels in the world. The rates listed are based on the average price for a standard double room for the summer time period spanning June through August 2015.
Rank | Name of Hotel | Location | Avg. rate/ night |
1. | Amangiri | Canyon Point, USA | $1889 |
2. | Hotel Cala di Volpe | Sardinia, Italy | $1789 |
3. | Explora Rapa Nui | Easter Island, Chile | $1733 |
4. | Cap Estel | Cote d’Azur, France | $1679 |
5. | Montage Kapalua Bay | Maui, United States | $1554 |
6. | Hotel Pitrizza | Sardinia, Italy | $1543 |
7. | Explora Atacama | Atacama, Chile | $1533 |
8. | Aman Canal Grande | Venice, Italy | $1489 |
9. | Villa del Parco | Sardinia, Italy | $1439 |
10. | La Réserve, Ramatuelle | Cote d’Azur, France | $1369 |
11. | Amankora | Paro, Bhutan | $1287 |
12. | Four Seasons Hotel George V | Paris, France | $1247 |
13. | Burj Al Arab | Dubai, United Arab Emirates | $1345 |
14. | Auberge du Soleil | Rutherford, United States | $1267 |
15. | Huka Lodge | North Island, New Zealand | $1323 |
16. | The Farm at Cape Kidnappers | North Island, New Zealand | $1289 |
17. | Tierra Atacama Hotel & Spa | Atacama, Chile | $1267 |
18. | Belmond Le Manoir | Oxfordshire, England | $1143 |
19. | Hôtel Plaza Athénée | Paris, France | $1187 |
20. | Résidence de la Pinède | Saint-Tropez, France | $1106 |
Original article - eHotelier
Want to chat?
We’re here to help support you grow your business and create an exceptional online experience for your hotel. Phone +61 7 5446 4368 or book a phone call appointment.
